Size Guide
Every ShapelyU gown is listed with a full size chart on its product page. Use the measurements below to find the closest match. When a measurement falls between two sizes, size up — a gown is easier to take in than to let out.
How to Measure
- Bust: measure around the fullest part of the bust, keeping the tape level.
- Waist: measure around the narrowest part of the natural waistline.
- Hips: measure around the fullest part of the hips.
- Hollow to hem: measure from the hollow at the base of the neck straight down to the desired hem length, in the shoes to be worn.
Size Chart
Measurements are listed in inches with centimeters in parentheses.
| Size (US) | EU | UK | Bust | Waist | Hips | Hollow to Hem |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 31.5" (80) | 24.5" (62) | 34.75" (88) | 57" (144) |
| 2 | 32 | 6 | 32.5" (83) | 25.5" (65) | 35.75" (91) | 58" (147) |
| 4 | 34 | 8 | 33.5" (84) | 26.5" (68) | 36.75" (92) | 58" (147) |
| 6 | 36 | 10 | 34.5" (88) | 27.5" (70) | 37.75" (96) | 59" (150) |
| 8 | 38 | 12 | 35.5" (90) | 28.5" (72) | 38.75" (98) | 59" (150) |
| 10 | 40 | 14 | 36.5" (93) | 29.5" (75) | 39.75" (101) | 60" (152) |
| 12 | 42 | 16 | 38" (97) | 31" (79) | 41.25" (105) | 60" (152) |
| 14 | 44 | 18 | 39.5" (100) | 32.5" (83) | 42.75" (109) | 61" (155) |
| 16 | 46 | 20 | 41" (104) | 34" (86) | 44.25" (112) | 61" (155) |
| 14W | 44 | 18 | 41" (104) | 34" (86) | 43.5" (110) | 61" (155) |
| 16W | 46 | 20 | 43" (109) | 36.25" (92) | 45.5" (116) | 61" (155) |
| 18W | 48 | 22 | 45" (114) | 38.5" (98) | 47.5" (121) | 61" (155) |
| 20W | 50 | 24 | 47" (119) | 40.75" (104) | 49.5" (126) | 61" (155) |
| 22W | 52 | 26 | 49" (124) | 43" (109) | 51.5" (131) | 61" (155) |
| 24W | 54 | 28 | 51" (130) | 45.25" (115) | 53.5" (136) | 61" (155) |
Contact Us
Store Address: 32 South St, Addison New York 14801, United States
Store Email: info@shapelyu.com
Store Phone: +1 (613) 777-0646
Customer Service Hours: Monday to Friday: 9:00 AM – 5:00 PM (EST)
We do our best to reply to e-mails within 1–2 business days.
